Viewing variable 134 of 753
Previous Variable Next VariableVariable Name | field_bach |
Label | Field of Bachelor Degree |
Codebook | SIPP Synthetic Beta v5.1 |
Concept | |
Type | numeric |
Direct Link | field_bach |
Full Description
Values (22 total)
0 | Unknown |
1 | Agriculture/Forestry |
2 | Art/Architecture (1996-2004 panels); Biology (1990-1993 panels) |
3 | Business/Management |
4 | Communications (1996-2004 panels); Economics (1990-1993 panels) |
5 | Computer and Information Sciences (1996-2004 panels); Education (1990-1993 panels) |
6 | Education (1996-2004 panels); Engineering (1990-1993 panels) |
7 | Engineering (1996-2004 panels); English/Journalism (1990-1993 panels) |
8 | English/Literature (1996-2004 panels); Home Economics (1990-1993 panels) |
9 | Foreign Language (1996-2004 panels); Law (1990-1993 panels) |
10 | Health Sciences (1996-2004 panels); Liberal Arts/Humanities (including arts, architecture, music, languages, philosophy) (1990-1993 panels) |
11 | Liberal Arts/Humanities (1996-2004 panels); Mathematics/Statistics (1990-1993 panels) |
12 | Mathematics/Statistics (1996-2004 panels); Medicine (1990-1993 panels) |
13 | Nature Sciences (Biological and Physical) (1996-2004 panels); Nursing, Pharmacy, Health Technologies (1990-1993) |
14 | Philosophy/Religion/Theology (1996-2004 panels); Physical or Earth Sciences (1990-1993 panels) |
15 | Pre-Professional (1996-2004 panels); Police Science or Law Enforcement (1990-1993 panels) |
16 | Psychology |
17 | Social Sciences/History (1996-2004 panels); Religion/Theology (1990-1993 panels) |
18 | Other (1996-2004 panels); Social Sciences (1990-1993 panels) |
19 | Vocational or Technical Studies (1990-1993 panels) |
20 | Other (1990-1993 panels) |
Sysmiss |